Shopping with Flipkart with cashback
सूचना और शर्तें
Wearable Smart Devices | 1.54% |
Toys & School Supplies | 3.84% |
Storage (External HDD, Memory Card, Pen Drive) | 0.77% |
Stationery & Office Supplies | 3.84% |
Software | 1.54% |
Small Entertainment (iPods, MP3, Video & Audio) | 1.54% |
Pet Supplies | 3.84% |
Personal Care Appliances | 3% |
Musical Instruments | 3.84% |
Mobile, Computer & Tablet Accessories | 1.54% |
Large Sports & Fitness Equipments, Bicycles | 2.31% |
Large Appliances (TV, Refrigerator, Air Conditioner, Microwave Oven, Washing Machine & Dryer) | 1.54% |
Laptops & Tablets | 1.54% |
Household Supplies | 3.84% |
Home Categories (Home & Kitchen Needs, Home Decor, Home Improvement Tools, Home Furnishing) | 3.84% |
Home & Kitchen Appliances, Air Purifiers | 3% |
Health Care Appliances | 3% |
Gemstones & Gold / Silver Coins | 0.04% |
Gaming (Consoles, Accessories) | 1.54% |
Furniture | 3.84% |
Fragrance, Beauty & Wellness | 3.84% |
Food & Nutrition | 3.84% |
Flipkart Gift Card | 0.04% |
Fashion & Lifestyle Categories (Clothing, Footwear, Fashion Accessories, Watches, Bags-Wallets-Belts, Luggage & Travel, Sunglasses & Eyewear, Sports & Fitness, Jewellery) | 2.69% |
Computer Peripherals (except Storage) | 1.54% |
Cameras & Camera Accessories | 1.54% |
CD/DVD (Games, Music/Movie/TV Show, Software) | 1.54% |
Books, eBooks & eLearning | 3.84% |
Baby Care & Diapers | 3.84% |
Automobiles & Auto Accessories | 3% |
Automation & Robotics | 1.54% |
Air Purifiers | 3.84% |
(C) All Other Mobile Phones (not included in A & B) | 0.77% |
(B.2) Apple iPhones 7 & above models | 0.77% |
(B) Redmi Note 4, Redmi 4A, Redmi 5A,Redmi Note 5, Redmi Note 5 Pro, Honor 7A Phones, Mi A1, Asus Zenfone 3/4/5/lite/laser/Max Pro M1/Selfie Pro/3s/5 Lite Phones, Apple iPhones 6 & below models,Honor 9N, Vivo V7/V7+/Y55s/V5s,Oppo F3+/F5/A57, Infinix | 0.04% |
(A) Samsung Galaxy (On Max/ On Nxt/ On5/ On6/ On7/S7/J7/J8), Moto (C Plus, E4 Plus, G5,G6 play), Swipe Elite, Lenovo (K6 Note/ K6 Power/ K8/ K8 Note/ K8 Plus), Intex Aqua Phones, Honor 9 Lite Phones, Honor 10 Phones, Infinix Hot 6 Pro, Intex Indie 5 | 0.38% |
(A) Mi LED Smart TV, Thomson TV, IFFALCON TV | 0.04% |
(A) Cloudwalker Televisions | 0.04% |
Flipkart got launched in 2007 with the products available in a wide range of categories including movies, music, games, mobiles, cameras, computers, healthcare and personal products, home appliances and electronics, stationery, perfumes, toys, apparels, shoes etc.
Our path-breaking services include Cash on Delivery, a 30-day replacement policy, EMI options, free shipping and the lucrative deals that we offer. Our main objective is to provide our customers a memorable online shopping experience. The dedicated Flipkart delivery partners work round the clock to personally make sure the packages reach on time.
Receiving cashback. Terms and conditions
-
Cashback is paid only for the purchases made at online stores which are Baack.com service’s
partners, after clicking on the store link using Baack.com website or after installing
an
extension for your browser.
If you added items to your cart before the registration or clicking on the link using the cashback service, you have to do the following: delete them, head over using cash backer’s link or install an extension on your browser. After that you can add the items to the cart again. - You have no more than 6 hours after heading over from the cashback service to the store’s website. If this timeframe is exceeded, head over to the website you want using the cash backer again.
- The cashback will be reflected in your personal account in the section “Orders and finance” as “New” within 24 hours.
- The potential cashback may differ from the actual one, but at the end of the order your cashback will be calculated depending on the conditions in the store.
- Cashback might not be paid for the purchases made using a gift certificate.
- Cashback is not paid should you use other bonus and coupon programs unrelated to Baack.com.
- Cashback does not apply to:
— delivery costs and other additional services;
— credit or after-payment purchases;
— purchases made via a mobile app of a store. If you place an order using your mobile phone you should use browser version of the website;
— the order paid on behalf of a company;
— the situation when foreign extensions such as Adblock and similar were not switched off. Adblock blocks the history of your clicks;
— the situation when the purchase is made in a privacy mode of the browser, i.e. “Incognito”;
— the situation when the order is placed via the phone;
- If you notice that cashback for the purchases made is not paid to you, try to delete cookies in your browser. In order to do this you can pressCtrl+Shift+Delete.
- Should you have any queries and issues you can always send us a message using “Help” section in your personal account.